| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115507.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9780070249073 | ||
| 100 | _aPrasanna Chandra | ||
| 245 | 0 | _aInvestment Analysis and Portfolio Management | |
| 250 | _a3/e | ||
| 260 |
_aNew Delhi _bTMH _c2009 |
||
| 300 | _a768 | ||
| 942 | _cBK | ||
| 999 |
_c14611 _d14611 |
||