| 000 | 00393nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115523.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT002648 | ||
| 100 | _aInstitute of Chartered Accounts of India | ||
| 245 | 0 | _aManagement Accounting and Financial Analysis | |
| 260 |
_aNew Delhi _bInstitute of Chartered Accounts of India _c2001 |
||
| 300 | _a650 | ||
| 942 | _cBK | ||
| 999 |
_c15534 _d15534 |
||