| 000 | 00379nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115523.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT002087 | ||
| 100 | _aInstitute of Chartered Accounts of India | ||
| 245 | 0 | _aHandbook of Auditing Pronouncements Vol.11 | |
| 260 |
_aUttarpradesh _bKrishna Prakashan Media _c2002 |
||
| 300 | _a540 | ||
| 942 | _cBK | ||
| 999 |
_c15549 _d15549 |
||