| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115525.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT002699 | ||
| 100 | _aSaroj Kumar | ||
| 245 | 0 | _aManagerial Economics | |
| 260 |
_aBangalore _bThakur Publications _c2013 |
||
| 300 | _a254 | ||
| 700 | _aSandeep Srivastava | ||
| 942 | _cBK | ||
| 999 |
_c15673 _d15673 |
||