| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115526.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT003249 | ||
| 100 | _aFinch Byron T | ||
| 245 | 0 | _aOperations Now: Supplychain Profitability and Peformance Recasting India | |
| 260 |
_aNew Delhi _bTMH _c2008 |
||
| 300 | _a814 | ||
| 942 | _cBK | ||
| 999 |
_c15754 _d15754 |
||