| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115534.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788131723739 | ||
| 100 | _aBarry Render | ||
| 245 | 0 | _aQuantitative Analysis for Management | |
| 250 | _a10/e | ||
| 260 |
_aNew Delhi _bPearson _c2011 |
||
| 300 | _a768 | ||
| 700 | _aStair, Ralph M | ||
| 942 | _cBK | ||
| 999 |
_c16182 _d16182 |
||