| 000 | 00370nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115534.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a8177585843 | ||
| 100 | _aRichard, Levin I | ||
| 245 | 0 | _aStatistics for Management | |
| 250 | _a7/e | ||
| 260 |
_aNew Delhi _bPearson _c2007 |
||
| 300 | _a1132 | ||
| 700 | _aRubin, David S. | ||
| 942 | _cBK | ||
| 999 |
_c16209 _d16209 |
||