| 000 | 00451nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20251204151442.0 | ||
| 008 | 250909s9999 xx 000 0 und d | ||
| 020 | _a9789352866595 | ||
| 040 | _cnmit | ||
| 100 | _aHull, John C | ||
| 245 | 0 | _aOptions, Futures and other Derivatives | |
| 250 | _a10/e | ||
| 260 |
_aNew Delhi _bPearson India education servicecs Pvt Ltd _c2018 |
||
| 300 | _axxiv, 903 | ||
| 700 | _aSankarshan Basu | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c16424 _d16424 |
||