| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250909154011.0 | ||
| 008 | 250909s9999 xx 000 0 und d | ||
| 020 | _a9788131520796 | ||
| 040 | _cnmit | ||
| 100 | _aMichael D Hutt | ||
| 245 | 0 | _aB2B Marketing | |
| 250 | _a11/e | ||
| 260 |
_aN Dehi _bCengage Learning India Pvt Ltd _c2014 |
||
| 300 | _axxix, 522 | ||
| 700 | _aDheeraj Sharma | ||
| 700 | _ahomas W Speh | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c16431 _d16431 |
||