| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115130.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a991412611x | ||
| 040 | _cnmit | ||
| 100 | _aRangayyan, Rangaraj M. | ||
| 245 | 0 | _aBiomedical Signal Analysis | |
| 260 |
_aNy _bJohn Wiley & Sons _c2002 |
||
| 300 | _axxxvi, 516 | ||
| 942 | _cREF | ||
| 999 |
_c1644 _d1644 |
||