| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250922195718.0 | ||
| 008 | 250922s9999 xx 000 0 und d | ||
| 020 | _a9789383506248 | ||
| 040 | _cnmit | ||
| 100 | _aAradhya Manjunath | ||
| 245 | 0 | _aC Programming and Data Structures | |
| 260 |
_aNew Delhi _bSanguine _c2016 |
||
| 300 | _aVaries | ||
| 700 | _aSubramanya Srinivas | ||
| 700 | _aAradhya Ravi Shankar | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c16480 _d16480 |
||