| 000 | 00451nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250923193739.0 | ||
| 008 | 250923s9999 xx 000 0 und d | ||
| 020 | _a9789353502089 | ||
| 040 | _cnmit | ||
| 100 | _aGlover, J Duncan | ||
| 245 | 0 | _aPower System Analysis and Design | |
| 250 | _a6/e | ||
| 260 |
_aNew Delhi _bCengage _c2019 |
||
| 300 | _axviii, 941 | ||
| 700 | _aOverbye, Thomas J | ||
| 700 | _aSarma, Mulukutla S | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c16505 _d16505 |
||