| 000 | 00377nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250924201142.0 | ||
| 008 | 250924s9999 xx 000 0 und d | ||
| 020 | _a9789353502614 | ||
| 040 | _cnmit | ||
| 100 | _aRath, Prasanta | ||
| 245 | 0 | _aEngineering Chemistry | |
| 260 |
_aNew Delhi _bCengage _c2020 |
||
| 300 | _aVaries | ||
| 700 | _aSahu, Duryodhan | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c16535 _d16535 |
||