| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251002112111.0 | ||
| 008 | 251002s9999 xx 000 0 und d | ||
| 020 | _a9781259062735 | ||
| 040 | _cnmit | ||
| 100 | _aMisra, ITI Saha | ||
| 245 | 0 |
_aWireless Communications and Networking _b3G and beyond |
|
| 250 | _a2/e | ||
| 260 |
_aDelhi _bMcGraw Hill _c2013 |
||
| 300 | _a551 | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c16603 _d16603 |
||