| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20251015145628.0 | ||
| 008 | 251007s9999 xx 000 0 und d | ||
| 020 | _a9788177585919 | ||
| 040 | _cnmit | ||
| 100 | _aBanks, Jerry | ||
| 245 | 0 | _aDiscrete-Event System Simulation | |
| 250 | _a4/e | ||
| 260 |
_aNew Delhi _bPearson _c2007 |
||
| 300 | _axvi,528 | ||
| 700 | _aCarson, Jhon S | ||
| 700 | _aNelson, Barry L et all | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c16642 _d16642 |
||