| 000 | 00391nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251012113950.0 | ||
| 008 | 251012b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789351072249 | ||
| 040 | _cnmit | ||
| 100 | _aRoss, Sheldon M | ||
| 245 | _aIntroduction to probability Models | ||
| 250 | _a11/e | ||
| 260 |
_aAmsterdam _bAcademic press _c2014 |
||
| 300 | _axv, 767 | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c16778 _d16778 |
||