| 000 | 00462nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20251025151515.0 | ||
| 008 | 251025s9999 xx 000 0 und d | ||
| 020 | _a9788126536368 | ||
| 040 | _cnmit | ||
| 100 | _aAgarwal, Bhagawal D | ||
| 245 | 0 | _aAnalysis and Performance of Fiber Composites | |
| 250 | _a3/e | ||
| 260 |
_aNew Delhi _bWiley _c2014 |
||
| 300 | _a562 | ||
| 700 | _aBroutman, Lawrence J | ||
| 700 | _aChandrashekhara | ||
| 942 |
_cREF _2ddc _n0 |
||
| 999 |
_c16899 _d16899 |
||