| 000 | 00391nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251119143654.0 | ||
| 008 | 251119s9999 xx 000 0 und d | ||
| 020 | _a9789383506286 | ||
| 040 | _cnmit | ||
| 100 | _aPandurangappa, C | ||
| 245 | 0 | _aAdvance Mathematics- 1 | |
| 250 | _a3/e | ||
| 260 |
_aBangalore _bSanguine Technical Publishers _c2016 |
||
| 300 | _a501 | ||
| 942 |
_cREF _2ddc _n0 |
||
| 999 |
_c17267 _d17267 |
||