| 000 | 00468nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251122143134.0 | ||
| 008 | 251122b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354642104 | ||
| 040 | _cnmit | ||
| 100 | _aLillesand, Thomas M | ||
| 245 | _aRemote Sensing & Image Interpretation | ||
| 250 | _a7/e | ||
| 260 |
_aDelhi _bWiley _c2025 |
||
| 300 | _axix,719 | ||
| 700 | _aKiefer, Ralph W | ||
| 700 | _aChipman, Jonathan W | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c17316 _d17316 |
||