| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20251206103455.0 | ||
| 008 | 251206s9999 xx 000 0 und d | ||
| 020 | _a818743354X | ||
| 040 | _cnmit | ||
| 100 | _aRamamrutham, S | ||
| 245 | 0 | _aStrength of Materials | |
| 250 | _a13/e | ||
| 260 |
_aNew Delhi _bDhanapat Rai _c2021 |
||
| 300 | _a964 | ||
| 700 | _aNarayanan, R | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c17329 _d17329 |
||