| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260115121442.0 | ||
| 008 | 260115s9999 xx 000 0 und d | ||
| 020 | _a9789356814295 | ||
| 040 | _cnmit | ||
| 100 | _aG K Publication | ||
| 245 | 0 |
_aGATE-2024 Civil Engineering: _bSolved Paper 2000-2025 |
|
| 260 |
_aNew Delhi _bGK Publications _c2026 |
||
| 300 | _aVaries | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c17362 _d17362 |
||