| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260116112436.0 | ||
| 008 | 260116s9999 xx 000 0 und d | ||
| 020 | _a9789349830899 | ||
| 040 | _cnmit | ||
| 100 | _aVerma, Sanjay | ||
| 245 | 0 | _aData Science and Machine Learning | |
| 260 |
_aNew Delhi _bAne Publication _c2025 |
||
| 300 | _a vi, 295 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c17370 _d17370 |
||