| 000 | 00413nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260116122717.0 | ||
| 008 | 260116s9999 xx 000 0 und d | ||
| 020 | _a9789356815193 | ||
| 040 | _cnmit | ||
| 100 | _aGKP | ||
| 245 | 0 |
_aGATE-2026 Aerospace Engineering: _b19 Years Topic Wise Previous Solved Papers 2007-2025 |
|
| 260 |
_aNew Delhi _bGK Publications _c2026 |
||
| 300 | _axix, Varies | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c17379 _d17379 |
||