| 000 | 00419nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260116130336.0 | ||
| 008 | 260116s9999 xx 000 0 und d | ||
| 020 | _a978935286599 | ||
| 040 | _cnmit | ||
| 100 | _aHaviv, Varma | ||
| 245 | 0 |
_aImplememting MLOps in the Enterprise: _bA Production First Approch |
|
| 260 |
_aNew Delhi _bSPD Pvt Ltd _c2023 |
||
| 300 | _axiv, 361 | ||
| 700 | _aGift, Noah | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c17382 _d17382 |
||