| 000 | 00413nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260123155338.0 | ||
| 008 | 260123b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9798868808722 | ||
| 040 | _cnmit | ||
| 100 | _aTodorov, Alexander | ||
| 245 | _aTesting the Creditcoin Blockchain: A Daily Account from a Test Engineer's Perspective | ||
| 260 |
_aUSA _bApress _c2025 |
||
| 300 | _axviii, 254 | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c17544 _d17544 |
||