| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260206151433.0 | ||
| 008 | 260206s9999 xx 000 0 und d | ||
| 020 | _a9789353502515 | ||
| 040 | _cnmit | ||
| 100 | _aAnderson, David R | ||
| 245 | 0 | _aStatistics for Business and Economics | |
| 250 | _a13/e | ||
| 260 |
_aNew Delhi _bCengage Learning _c2018 |
||
| 300 | _axxvii,1092 | ||
| 700 | _aSweeney, Dennis J | ||
| 700 | _aWilliams,Thomas A | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c17591 _d17591 |
||