| 000 | 00401nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260206210357.0 | ||
| 008 | 260206b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789386062710 | ||
| 040 | _cnmit | ||
| 100 | _aBhattacharyya, Dipak Kumar | ||
| 245 | _aHR Analytics: Understanding Theories and Applications | ||
| 260 |
_aDelhi _bSage Publications _c2017 |
||
| 300 | _axiii, 215 | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c17602 _d17602 |
||