| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260208123329.0 | ||
| 008 | 260208s9999 xx 000 0 und d | ||
| 020 | _a9789354642104 | ||
| 040 | _cnmit | ||
| 100 | _aLillesand, Thomas M | ||
| 245 | 0 | _aRemote Sensing and Image Interpretation | |
| 250 | _a7/e | ||
| 260 |
_aNew Delhi _bWiley _c2025 |
||
| 300 | _axix, 719 | ||
| 700 | _aKiefer, Ralph W | ||
| 700 | _aChipman, Jonathan W et al. | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c17659 _d17659 |
||