| 000 | 00418nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260212103412.0 | ||
| 008 | 260210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789351507345 | ||
| 040 | _cnmit | ||
| 100 | _aVeeraraghavan, Vimala | ||
| 245 | _aParametric and Non-parametric Statistics | ||
| 260 |
_aDelhi _bSage Publications _c2016 |
||
| 300 | _axxi,370 | ||
| 700 | _a Shetgovekar, Suhas | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c17682 _d17682 |
||