| 000 | 00390nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260210105903.0 | ||
| 008 | 260210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353282745 | ||
| 040 | _cnmit | ||
| 100 | _aKapoor, Sujata | ||
| 245 | _aBehavioural Finance | ||
| 260 |
_aDelhi _bSage Publications _c2019 |
||
| 300 | _axxv, 368 | ||
| 700 | _aProsad, Jaya Mamta | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c17684 _d17684 |
||