| 000 | 00406nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260210135846.0 | ||
| 008 | 260210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353502461 | ||
| 040 | _cnmit | ||
| 100 | _a G, Rangaraj | ||
| 245 | _aBusiness Mathematics | ||
| 260 |
_aDelhi _bCengage Learning _c2020 |
||
| 300 | _axx,616 | ||
| 700 | _a R, Mallieswari | ||
| 700 | _aV, Rema | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c17696 _d17696 |
||