| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260210150318.0 | ||
| 008 | 260210s9999 xx 000 0 und d | ||
| 020 | _a9789353282073 | ||
| 040 | _cnmit | ||
| 100 | _aKakarla, Ujjwala | ||
| 245 | 0 | _aFunctional English for Communication | |
| 260 |
_aNew Delhi _bSage _c2019 |
||
| 300 | _aviii, 338 | ||
| 700 | _aGupta, Tanu | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c17707 _d17707 |
||