| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115132.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT001546 | ||
| 040 | _cnmit | ||
| 100 | _aChandrashekaraiah K.S. | ||
| 245 | 0 | _aEngineering Mathematics-2 | |
| 260 |
_aBangalore _bNew Age International _c2003 |
||
| 300 | _ax, 542 | ||
| 942 | _cBK | ||
| 999 |
_c1771 _d1771 |
||