| 000 | 00426nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260210155013.0 | ||
| 008 | 260210s9999 xx 000 0 und d | ||
| 020 | _a9789386668639 | ||
| 040 | _cnmit | ||
| 100 | _aO'Guinn, homas | ||
| 245 | 0 | _aAdvertising and Integrated Brand Promotion | |
| 250 | _a7/e | ||
| 260 |
_aNew Delhi _bCengage _c2015 |
||
| 300 | _axx, 407 | ||
| 700 | _aAllen, Chris et al. | ||
| 942 |
_cBK _2ddc _n0 |
||
| 999 |
_c17720 _d17720 |
||