| 000 | 00416nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260219140552.0 | ||
| 008 | 260219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780262201629 | ||
| 040 | _cnmit | ||
| 100 | _a Thrun, Sebastian | ||
| 245 | _aProbabilistic Robotics | ||
| 260 |
_aLondon _bMIT Press _c2026 |
||
| 300 | _axx, 647 | ||
| 700 | _a Burgard, Wolfram | ||
| 700 | _aFox, Dieter | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c17826 _d17826 |
||