| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251010144336.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a0746037101 | ||
| 040 | _cnmit | ||
| 100 | _aVedam, Subrahmanyam | ||
| 245 | 0 |
_aElectric Drives _bconcepts and applications |
|
| 260 |
_aNew Delhi _bTMH _c2003 |
||
| 300 | _axi, 715 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1928 _d1928 |
||