| 000 | 00457nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20251017211405.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788131518830 | ||
| 040 | _cnmit | ||
| 100 | _aSonka, Milan | ||
| 245 | 0 | _aImage Processing, Analysis and Machine Vision | |
| 250 | _a3/e | ||
| 260 |
_aNew Delhi _bCengage Learning _c2008 |
||
| 300 | _axxv, 829 | ||
| 700 | _aHlavac, Vaclav | ||
| 700 | _aBoyle, Roger | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c2441 _d2441 |
||