| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251011123806.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788188429165 | ||
| 040 | _cnmit | ||
| 100 | _aBhaskaran S. | ||
| 245 | 0 | _aTransmission Lines and Networks | |
| 260 |
_aChennai _bScitech Publications _c2003 |
||
| 300 | _aVaries | ||
| 700 | _aJoans, S Mary | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c2680 _d2680 |
||