| 000 | 00365nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251119154225.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a8174730281 | ||
| 040 | _cnmit | ||
| 100 | _aAllen, R G D | ||
| 245 | 0 | _aMathematical Analysis for Economists | |
| 260 |
_aNew Delhi _bAITBS Publishers _c2000 |
||
| 300 | _axv, 548 | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c3002 _d3002 |
||