000 | 00396nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250416094522.0 | ||
008 | 250416s9999 xx 000 0 und d | ||
020 | _a9789332582699 | ||
040 | _cnmit | ||
100 | _aSommerville Ian | ||
245 | 0 | _aSoftware Engineering | |
250 | _a10/e | ||
260 |
_aNew Delhi _bPearson India Edu, Services Pvt, Ltd. _c2024 |
||
300 | _a808 | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c30838 _d30838 |