000 | 00413nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250416105104.0 | ||
008 | 250416b |||||||| |||| 00| 0 eng d | ||
020 | _a9788196943219 | ||
040 | _cnmit | ||
100 | _aErl Thomas | ||
245 | _aCloud Computing | ||
260 |
_aNew Delhi _bPearson India Education Services _c2024 |
||
300 | _axlii | ||
700 | _aBarcelo Monroy Eric | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c30841 _d30841 |