| 000 | 00412nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115156.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788131503645 | ||
| 040 | _cnmit | ||
| 100 | _aGallo, Michael A | ||
| 245 | 0 | _aComputer Communications and Networking Technologies | |
| 260 |
_aDelhi _bCengage Learning _c2011 |
||
| 300 | _aXXIII,632 | ||
| 700 | _aHancock William M | ||
| 942 | _cBK | ||
| 999 |
_c3217 _d3217 |
||