| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115158.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9780070583559 | ||
| 040 | _cnmit | ||
| 100 | _aChary S.N. | ||
| 245 | 0 | _aProduction and Operations Management | |
| 250 | _aThird | ||
| 260 |
_aNew Delhi _bTMH _c2004 |
||
| 300 | _axix,350 | ||
| 942 | _cBK | ||
| 999 |
_c3322 _d3322 |
||