| 000 | 00383nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115159.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT002070 | ||
| 040 | _cnmit | ||
| 100 | _aIISc | ||
| 245 | 0 | _aGuide to the Photoelastic Experimental Stress Analysis Technique | |
| 250 | _a2/e | ||
| 260 |
_aBangalore _bIISc _c2000 |
||
| 300 | _a120 | ||
| 942 | _cREF | ||
| 999 |
_c3401 _d3401 |
||