| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115201.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT004265 | ||
| 040 | _cnmit | ||
| 100 | _aTeamTech | ||
| 245 | 0 | _aTotal Engineering Analysis and Manufacturing Technologies: Abstracts | |
| 260 |
_aBangalore _bTeamTech Foundation _c2006 |
||
| 300 | _a118 | ||
| 942 | _cBK | ||
| 999 |
_c3524 _d3524 |
||