| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115204.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT003386 | ||
| 040 | _cnmit | ||
| 100 | _aDepartment of Defense | ||
| 245 | 0 | _aPolymer Matrix Composites Vol.3- Materials Usage, Design and Analysis | |
| 260 |
_aPhiladelphia _bAMSC _c2000 |
||
| 300 | _a300 | ||
| 942 | _cBK | ||
| 999 |
_c3681 _d3681 |
||