| 000 | 00376nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115205.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788193207505 | ||
| 040 | _cnmit | ||
| 100 | _aBharghava, Atul | ||
| 245 | 0 | _aCampus 500 for Quantitative Aptitude | |
| 250 | _a2000 | ||
| 260 |
_aNew Delhi _bRISE _c461 |
||
| 300 | _axiv, 373 | ||
| 942 | _cBooks | ||
| 999 |
_c3730 _d3730 |
||