| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115209.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _aNMIT003410 | ||
| 040 | _cnmit | ||
| 100 | _aNeelakantan,V | ||
| 245 | 0 | _aPower System Analysis and Stability | |
| 260 |
_aBangalore _bShiva Book Centre _c2010 |
||
| 300 | _a465 | ||
| 942 | _cBK | ||
| 999 |
_c3961 _d3961 |
||