| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115213.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788183550239 | ||
| 040 | _cnmit | ||
| 100 | _aG.K.Publications | ||
| 245 | 0 | _aGATE 2018: Mechanical Engineering | |
| 260 |
_aNew Delhi _bGK Publications _c2009 |
||
| 300 | _axxiv | ||
| 942 | _cREF | ||
| 999 |
_c4197 _d4197 |
||