| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250814115214.0 | ||
| 008 | 250729s9999 xx 000 0 und d | ||
| 020 | _a9788120321977 | ||
| 040 | _cnmit | ||
| 100 | _aKothari D P | ||
| 245 | 0 | _aPower system Optimization | |
| 260 |
_aNew Delhi _bPHI _c2004 |
||
| 300 | _axii, 575 | ||
| 700 | _aDhillon J S | ||
| 942 | _cBK | ||
| 999 |
_c4303 _d4303 |
||